Planet | Distance from the Sun (AU) |
Period of Revolution |
Period of Rotation |
Mercury | 0.39 | 88 days | 59 days |
Venus | 0.72 | 225 days | 243 days |
Earth | 1 | 365 days | 24 hours |
Mars | 1.52 | 687 days | 25 hours |
Jupiter | 5.2 | 12 years | 10 hours |
Saturn | 9.54 | 29 years | 10 hours |
Uranus | 19.2 | 84 years | 18 hours |
Neptune | 30.06 | 165 years | 18 hours |
Note: One Astronomical Unit (AU) is the average distance between the Earth and our Sun (approx. 93 million miles). |